Fit Right Size Guide | Men's Medical Scrub Tops
All of our scrubs are designed to fit true to size however, our designs are unique and so is our size chart. For the perfect fit we recommend taking your measurements to ensure that you are selecting the perfect size for you.
For further instructions on how to best measure yourself see below or visit our size guide.
CM
FRMS Size | Standard AU Size | Bust (cm) | Waist (cm) | Hem (cm) | Length (cm) |
XS | 8 | 102 | 102 | 102 | 72 |
S | 10 | 108 | 108 | 108 | 73 |
M | 12 | 114 | 114 | 114 | 74.5 |
L | 14 | 120 | 120 | 120 | 76 |
XL | 16 | 124 | 124 | 124 | 80 |
XXL (2XL) | 18 | 127 | 127 | 127 | 81 |
XXXL (3XL) | 20 | 130 | 130 | 130 | 82 |
XXXXL (4XL) | 22 | 133 | 133 | 133 | 83 |
cmInches
FRMS Size | Standard AU Size | Bust (in) | Waist (in) | Hem (in) | Length (in) |
XS | 8 | 40 | 40 | 40 | 29 |
S | 10 | 42.5 | 42.5 | 42.5 | 29 |
M | 12 | 44.5 | 44.5 | 44.5 | 29 |
L | 14 | 47 | 47 | 47 | 30 |
XL | 16 | 49 | 49 | 49 | 31.5 |
XXL (2XL) | 18 | 50 | 50 | 50 | 32 |
XXXL (3XL) | 20 | 51 | 51 | 51 | 32 |
XXXXL (4XL) | 22 | 52 | 52 | 52 | 32.5 |
Tops:
Bust: this is the measurement around your chest. Start under the arm and wrap the measuring tape around you to get to the same spot. Reposition the measuring tape so it’s over the highest point of your bust/chest.
Waist: This is the measurement around your waist, just above your hips.